Data Dictionary
Complete schema reference for the Vitki Data real estate API. Every enrichment field documented with its source, data type, geographic resolution, and example value.
Geographic Resolution Levels
Each enrichment field is resolved at the most granular geographic level available. Granularity metadata fields tell you exactly what level each data point represents.
Census ACS
U.S. Census American Community Survey
| Field | Type | Description | Example |
|---|---|---|---|
| median_household_income | int | Median household income in dollars | 65000 |
| median_home_value | int | Median home value in dollars | 350000 |
| vacancy_rate | float | Housing vacancy rate (0.0–1.0) | 0.087 |
| population | int | Total population in census tract | 4200 |
| median_age | float | Median age in years | 38.5 |
| owner_occupied_pct | float | Owner-occupied housing percentage (0.0–1.0) | 0.68 |
| renter_occupied_pct | float | Renter-occupied housing percentage (0.0–1.0) | 0.32 |
| acs_granularity | enum | Geographic level of the data | "tract" |
Walk Score
Walk Score API
| Field | Type | Description | Example |
|---|---|---|---|
| walk_score | int | Walk Score walkability rating (0–100) | 72 |
| transit_score | int | Transit Score public transit rating (0–100) | 68 |
| bike_score | int | Bike Score bikeability rating (0–100) | 85 |
| walk_score_granularity | enum | Geographic level of the data | "property" |
HUD FMR
HUD Fair Market Rents
| Field | Type | Description | Example |
|---|---|---|---|
| fmr_efficiency | int | Fair Market Rent for studio/efficiency ($/month) | 850 |
| fmr_1br | int | Fair Market Rent for 1-bedroom ($/month) | 950 |
| fmr_2br | int | Fair Market Rent for 2-bedroom ($/month) | 1150 |
| fmr_3br | int | Fair Market Rent for 3-bedroom ($/month) | 1450 |
| fmr_4br | int | Fair Market Rent for 4-bedroom ($/month) | 1650 |
| fmr_year | int | Year of Fair Market Rent data | 2024 |
| fmr_granularity | enum | Geographic level of the data | "county" |
FEMA Disasters
OpenFEMA Disaster Declarations
| Field | Type | Description | Example |
|---|---|---|---|
| disaster_count_10yr | int | Total disaster declarations in last 10 years | 3 |
| last_disaster_date | string | Most recent disaster declaration date (ISO 8601) | "2023-07-15" |
| last_disaster_type | string | Type of most recent disaster | "Hurricane" |
| flood_disaster_count | int | Flood-related disaster count in last 10 years | 1 |
| disaster_granularity | enum | Geographic level of the data | "county" |
FBI Crime
FBI Crime Data Explorer (UCR)
| Field | Type | Description | Example |
|---|---|---|---|
| violent_crime_rate | float | Violent crimes per 100,000 population | 385.2 |
| property_crime_rate | float | Property crimes per 100,000 population | 2140.8 |
| crime_data_year | int | Year of crime statistics | 2022 |
| crime_data_granularity | enum | Geographic level of the data (county or state fallback) | "county" |
IRS SOI
IRS Statistics of Income
| Field | Type | Description | Example |
|---|---|---|---|
| zip_median_agi | int | Median Adjusted Gross Income for ZIP code ($) | 78500 |
| migration_net_flow | int | Net migration flow (inflow minus outflow tax returns) | 245 |
| irs_soi_granularity | enum | Geographic level of the data | "zip" |
FHFA HPI
Federal Housing Finance Agency House Price Index
| Field | Type | Description | Example |
|---|---|---|---|
| hpi_12mo_change | float | 12-month house price index percentage change | 2.5 |
| hpi_granularity | enum | Geographic level of the data | "msa" |
FEMA NFHL
FEMA National Flood Hazard Layer
| Field | Type | Description | Example |
|---|---|---|---|
| flood_zone | string | FEMA flood zone designation code | "AE" |
| flood_zone_type | string | Flood risk category (high_risk, moderate, minimal, undetermined) | "minimal" |
| flood_zone_granularity | enum | Geographic level of the data | "property" |
CFPB HMDA
Consumer Financial Protection Bureau (Home Mortgage Disclosure Act)
| Field | Type | Description | Example |
|---|---|---|---|
| hmda_approval_rate | float | Mortgage application approval rate (0.0–1.0) | 0.847 |
| hmda_mean_loan | int | Mean originated mortgage loan amount ($) | 285000 |
| hmda_granularity | enum | Geographic level of the data | "county" |
BLS QCEW
Bureau of Labor Statistics — Quarterly Census of Employment & Wages
| Field | Type | Description | Example |
|---|---|---|---|
| qcew_total_employment | int | Total employment in county (all industries) | 285000 |
| qcew_avg_weekly_wage | int | Average weekly wage in county ($) | 1245 |
| qcew_granularity | enum | Geographic level of the data | "county" |
BLS OES
Bureau of Labor Statistics — Occupational Employment Statistics
| Field | Type | Description | Example |
|---|---|---|---|
| oes_median_hourly_wage | float | Median hourly wage in metro area ($) | 28.50 |
| oes_granularity | enum | Geographic level of the data | "msa" |
FRED
Federal Reserve Economic Data
| Field | Type | Description | Example |
|---|---|---|---|
| mortgage_rate_30yr | float | Current 30-year fixed mortgage rate (%) | 6.85 |
| mortgage_rate_granularity | enum | Geographic level of the data | "national" |
EPA
EPA Superfund Environmental Management System
| Field | Type | Description | Example |
|---|---|---|---|
| brownfield_within_1mi | boolean | Whether an EPA brownfield/superfund site exists within 1 mile | false |
| brownfield_granularity | enum | Geographic level of the data | "property" |
Ready to get enriched real estate data with all 48 fields?
View Pricing